Helping Ukraine: A Survey of Major News Outlet Charity Recommendations
If you’re like me, you are wondering, “How can I help Ukraine?” in between a mixture of sadness for the Russian invasion of Ukraine and outrage at the brutal, evil of Russian leader Vladimir Putin and his military. (Let’s also not forget Belarus dictator Alexander Lukashenko’s role in this.) Beyond prayer and contacts to government leaders, donations are always helpful. Below is a survey of 75 recommended charities from major news outlets. Charity Navigator and Charity Watch scores are for quick reference purposes and are current as of the publication of this resource.
In considering which charity is the right one for you, I would add three notes. First, NBC Washington has great advice for avoiding charitable donation scams. I would strongly recommend reading that article and watching their video (2 minutes). Second, many of the recommendations are sourced from a page with Ukrainian donation recommendations, inclusive of local Ukrainian charities. Jane Lytvynenko on Twitter has promoted and contributed to this resource. However, because those charities are local, they are predominantly not found on Charity Navigator and Charity Watch. Third, donate and help Ukrainians!
I hope this list is helpful to you. God bless Ukraine and Ukrainians everywhere.
Charity | Journalism Sources | Reference Count | Charity Navigator Score | Charity Watch Grade |
762 Project – independent group tracking Russian militaristic build-up along the Ukrainian border | CBS News | 1 | not listed; independent entity; not a charity | not listed; independent entity; not a charity |
American Jewish Joint Distribution Committee (JDC) – provides aid to the Jewish community with 30 years of ties to Ukraine; focusing on food and psychosocial support for the Ukraine invasion crisis | Philadelphia Inquirer | 1 | 91.96 (out of 100) | A (on A+ to F scale) |
American Red Cross – emergency response organization, bringing basic needs (ex. food, water, shelter) to those impacted by disaster, including Ukrainians impacted by the invasion | Forbes Philadelphia Inquirer | 2 | 88.99 | A- |
Americares – focuses on health through medicine, medical supplies, health care workers, and money | CNET The Cut | 2 | 97.87 | not rated |
Army SOS – provides food and supplies to Ukrainian troops | Business Insider Fast Company Forbes The Cut USA Today | 5 | not listed | not listed |
Association for Legal Intervention – focuses on the needs of Polish migrants, currently providing pro bono legal aid to refugees | U.S. News & World Report | 1 | not listed | not listed |
Baptists on Mission – North Carolinian charity using donations to purchase food and basic necessities | Charlotte Observer | 1 | not listed | not listed |
Black Women for Black Lives – brand new charity that developed out of a GoFundMe campaign to financially support travel for Afro-Caribbean students trying to leave the Ukraine | Harper’s BAZAAR U.S. News & World Report | 2 | not listed | not listed |
ChildFund International – connects children in poverty to resources necessary to thrive and grow, actively leveraging financial support (and emergency kits through their German arm) for impacted children and families | The Cut | 1 | 84.11 | A- |
Cooperative for American Remittances to Europe (CARE) – international humanitarian organization fighting global poverty with a current Ukrainian Crisis Fund to provide basic needs | CBS News Forbes Fortune L.A. Times NPR Philadelphia Inquirer The Cut Vogue WIRED | 9 | 92.64 | A* |
Catholic Relief Services – Long-standing post-WWII organization serving areas of poverty and disadvantaged peoples with basic needs like shelter and food | NBC Washington Philadelphia Inquirer Today | 3 | 83.94 | A+* |
Come Back Alive – Ukraine-based organization collecting funds for the Ukrainian army | Business Insider Fast Company Forbes USA Today | 4 | not listed | not listed |
Committee to Protect Journalists (CPJ) – dedicated to protecting journalists reporting news without negative ramifications, including those reporting on the invasion of Ukraine | Fast Company | 1 | 90.48 | B+ |
Community Foundation of Utah – normally Utah-focused philanthropic organization that is rallying Utahns to support Ukraine | Salt Lake Tribune | 1 | 100.00 | not listed |
Community Organized Relief Effort (CORE) – focuses on supporting communities impacted by crisis, especially in international underserved communities, actively supporting refugees in Poland with cash, hygiene supplies, and COVID-19 tests | The Cut | 1 | 85.00 | not listed |
Direct Relief – actively works to provide medical aid, including in Ukraine and especially in times of disaster or conflict | Harper’s BAZAAR L.A. Times The New York Times TheStreet Today | 5 | 100.00 | A* |
Doctors Without Borders (Mèdecins Sans Frontières) – actively engaged in Ukraine, works to bridge transportation equity and medicine/care access; will be adapting services to evolving emergency needs | CBS News Charlotte Observer NPR PBS TheStreet Time U.S. News & World Report WGN Yahoo Money | 9 | 92.25 | A* |
Euromaidan-Warszava – citizen’s initiative based in Poland supporting Ukraine toward European integration and actively supporting with medicine and military equipment | Yahoo Money | 1 | not listed | not listed |
Feed The Hunger – Christian nonprofit working in Poland and Moldova to feed those displaced from Ukraine | Charlotte Observer | 1 | 94.69 | not listed |
Fight For Right – Ukrainian NGO defending human rights of Ukrainians with disabilities and actively helping with evacuation, basic needs, and financial support | U.S. News & World Report | 1 | not listed | not listed |
GlobalGiving – crowdfunding-driven nonprofit supporting numerous local community nonprofits globally through crowdfunding initiatives with a current targeted initiative for Ukraine | CNET GQ GQ Harper’s BAZAAR NBC Washington Philadelphia Inquirer The Cut The Hill TheStreet Today | 9 | 96.66 | not listed |
Global Empowerment Mission – provides aid to people displaced by disasters | Harper’s BAZAAR The Cut | 2 | 72.00 | not listed |
GLOW Mission – North Carolinian charity supporting Ukrainian orphans who have aged out of orphanage systems | Charlotte Observer | 1 | not rated | not listed |
Handicap International, dba Humanity & Inclusion – supports refugees, especially elderly, those with disabilities, and those with physical injuries | The Cut | 1 | 89.18 | not ratable |
Heart to Heart International – develops humanitarian health and wellness programs, actively donating medical supplies in Poland | The Cut | 1 | 96.46 | not listed |
Hope for Ukraine – assists poverty-stricken areas of Ukraine and immigrant communities from the former Soviet Union living in other nations; collecting donations to assist Ukraine refugees and citizens remaining in Ukraine. | CNET TheStreet | 2 | 90.00 | not listed |
Hospitallers Medical Battalion – Ukrainian voluntary group formed in 2014 to serve frontline medical needs | PBS | 1 | not listed | not listed |
Hromada – runs a program providing support to children whose parents died during the fight in Eastern Ukraine | L.A. Times | 1 | not rated | not listed |
Humane Society International – nonprofit providing emergency funds for animal needs and care | TheStreet | 1 | 83.79 | not rated |
Hungarian Helsinki Committee – Hungarian-based organization providing legal assistance for Ukrainian refugees entering Hungary | U.S. News & World Report | 1 | not listed | not listed |
International Committee of the Red Cross (ICRC) – international arm of the Red Cross involved in humanitarian work to rebuild from conflict or disaster; will work with the Ukrainian Red Cross | Business Insider CBS News GQ L.A. Times NPR Philadelphia Inquirer Seattle Times The Cut Time Today USA Today WGN Yahoo Money | 13 | not rated (but note the relation to the American Red Cross with its 88.99 rating) | not listed (but note the relation to the American Red Cross with its A- rating) |
International Fellowship of Christians and Jews – funds emergency aid to victims of war and is actively working in Ukraine to supply food, medicine, and heat | Philadelphia Inquirer | 1 | 82.49 | not listed |
International Fund for Animal Welfare (IFAW) – raising money for animal shelter staff and animal care and support in disasters | The Cut | 1 | 86.55 | not rated |
International Medical Corps – international organization providing health care, inclusive of mental health | Business Insider Forbes Fortune Harper’s BAZAAR L.A. Times NPR Philadelphia Inquirer The Cut The New York Times TheStreet Today WIRED | 12 | 83.94 | A* |
International Rescue Committee – provides assistance to refugees fleeing nations in crisis | Fast Company Fortune NBC Washington PBS The Cut Time Today Yahoo Money | 8 | 86.92 | A* |
Kyiv Independent – English language media outlet reporting on the conflict | Business Insider CBS News Fast Company Forbes Fortune GQ Minneapolis StarTribune PBS Philadelphia Inquirer The Cut U.S. News & World Report WIRED | 12 | not listed; journalistic entity; not a charity | not listed; journalistic entity; not a charity |
Kyiv School of Economics – partnering with businesses and Ukraine-owned companies to provide food, transportation, and other help for Ukrainian citizens impacted by the war in addition to supplies for Ukranian emergency and defense entities | The Cut | 1 | not listed; educational entity | not listed; educational entity |
Malteser International – Malta-based organization providing supplies for displaced Ukrainian refugees | Time | 1 | 90.00 | not listed |
MANNA Worldwide – Christian nonprofit which focuses on care for children living in poverty, actively supporting Ukrainian families fleeing the nation | The Cut | 1 | 92.75 | not listed |
Medical Teams International – Christian organization providing medical supplies in Ukraine and through partners | The Cut | 1 | 92.90 | A- |
MedShare – redistributes medical supplies from medical facilities to those in most need | The Cut | 1 | 90.71 | not listed |
Mercy Corps – international nonprofit focused on alleviating summering, actively sending cash and supplies to people in Ukraine | The Cut The New York Times | 2 | 81.75 | A |
Nova Ukraine – raises awareness about and provides humanitarian aid to Ukraine | Business Insider Forbes GQ L.A. Times The Cut Time WGN Yahoo Money | 8 | not rated | not listed |
Operation USA – nonprofit specializing in serving vulnerable populations suffering from disasters, disease, and poverty | Today | 1 | 89.03 | A* |
OutRight Action International – human rights organization focusing on helping LGBTQ+ individuals facing discrimination, actively helping LGBTQ+ Ukrainians | The Cut | 1 | 92.17 | not listed |
People in Need – Czech Republic-based NGO which sends trucks with supplies ranging from food to hygiene to those requesting aid in humanitarian crisis | The Cut | 1 | not listed | not listed |
Polish Migration Forum – actively assisting with an emergency hotline serving psychological needs for Ukrainian refugees entering Poland | U.S. News & World Report | 1 | not listed | not listed |
Project C.U.R.E. (via Support Hospitals in Ukraine) – nonprofit which has become the world’s largest distributor of donated medical services and supplies/equipment | GQ Yahoo Money | 2 | 94.18 | not listed |
Project HOPE – provides on-site health care workers and care | Business Insider CNET Fortune Philadelphia Inquirer The Hill Today | 6 | 82.09 | B+* |
Qua – LGBTQ Ukrainians in America – supports LGBTQ+ Ukrainians integrating into America, raising funds for Ukraine | The Cut | 1 | not rated | not listed |
Razom for Ukraine – Ukrainian-American nonprofit focused on promoting Ukraine’s democracy but is also fundraising to support current Ukraine’s emergency response | Boston Globe Business Insider CBS News Detroit News Fast Company Forbes Fortune Minneapolis StarTribune PBS Raleigh News & Observer The Cut Today U.S. News & World Report USA Today Yahoo Money | 15 | not rated | not listed |
Revived Soldiers Ukraine – helps provide medical supplies for field / army hospitals | Business Insider Fast Company GQ L.A. Times Philadelphia Inquirer Seattle Times The Cut USA Today WGN WIRED Yahoo Money | 11 | not rated | not listed |
Samaritan’s Purse – working in Ukraine with field hospitals and, in partnership with churches, to provide shelter and care to refugees | Charlotte Observer | 1 | 95.33 | A- |
Save the Children – delivers essential aid, focusing on vulnerable children | Charlotte Observer CNET GQ Harper’s BAZAAR NBC Washington NPR The Cut The Hill The New York Times TheStreet Today U.S. News & World Report WIRED Yahoo Money | 14 | 91.82 | A-* |
Sunflower of Peace – provides medical supply backpacks to medical personnel, military, and citizens | Boston Globe CBS News Fast Company Fortune GQ Harper’s BAZAAR Minneapolis StarTribune NPR PBS Philadelphia Inquirer The Cut Time U.S. News & World Report USA Today Yahoo Money | 15 | not rated | not listed |
Team Rubicon – mobilizes veterans to respond to natural and humanitarian disasters and crises, actively working in Poland to support Ukrainian refugees | The Cut | 1 | 96.46 | A |
Ukraine Ministry of Defense – direct funding for humanitarian support for the Ukrainian military | Minneapolis StarTribune | 1 | not a charity; direct military funds | not a charity; direct military funds |
Ukrainian-American Crisis Response Committee of Michigan – recently formed grassroots Michigan group mobilizing donations and resources | Detroit News | 1 | not listed | not listed |
Ukrainian Association of Washington – local charity that educates on Ukraine and Ukrainian issues in Washington state but currently collecting donations for humanitarian aid | Seattle Times | 1 | not rated | not listed |
Ukrainian Congress Committee of America – focuses on cultural programming that reflects Ukrainian American heritage, currently collecting money for humanitarian aid | Detroit News Minneapolis StarTribune | 2 | 45.00 | not listed |
Ukrainian Red Cross – Ukrainian arm of the Red Cross | Minneapolis StarTribune PBS U.S. News & World Report WIRED | 4 | not listed (but note the relation to the American Red Cross with its 88.99 rating)) | not listed (but note the relation to the American Red Cross with its A- rating) |
UN Refugee Agency (UNHCR) – will provide to Ukrainians emergency aid and opportunities for resettlement in the U.S. | Charlotte Observer NPR Time Vogue WGN | 5 | not listed (but note USA for UNHCR score of 74.82) | not listed |
UN Ukraine Humanitarian Fund – directs funds to front line response partner organizations | GQ | 1 | not listed | not listed |
UN World Food Programme – actively delivering food to refugees | PBS | 1 | not listed | not listed |
USA for UNHCR – provides long-term and emergency response through providing supplies and cash assistance | Forbes PBS Seattle Times Vogue | 4 | 74.82 | not rated |
UNICEF (The United Nations Children’s Fund) – focuses on providing for basic needs like water, food, health, and safety for children impacted by conflict and disaster | Business Insider CNET Forbes L.A. Times Minneapolis StarTribune NPR PBS Philadelphia Inquirer Time Seattle Times The Hill Today WGN Yahoo Money | 14 | 89.18 | A* |
United Help Ukraine – nonprofit providing emergency medical supplies to conflict front lines | Boston Globe Business Insider Fast Company Forbes Minneapolis StarTribune PBS Philadelphia Inquirer Raleigh News & Observer Seattle Times The Cut TheStreet Time USA Today WGN Yahoo Money | 15 | 85.00 | not listed |
United Ukrainian American Relief Committee (UUARC) – post-WWII nonprofit that works directly with the Ukrainian Embassy to coordinate supplying basic needs/aid | Philadelphia Inquirer Detroit News | 2 | 72.21 | not listed |
United Way Worldwide – raising refugee funds for shelter, food, transportation, medicine, hygiene kits, and childcare supplies | The Cut | 1 | 91.16 | not ratable |
Urgent Action Fund for Women’s Human Rights – protects, strengthens, and sustains defenders of rights for women, nonbinary, and transgender rights | U.S. News & World Report | 1 | 97.17 | not listed |
Voices of Children Foundation – Ukraine-based nonprofit focused on the mental wellbeing of children impacted by armed conflict | Business Insider CBS News Forbes Fortune GQ Harper’s BAZAAR Minneapolis StarTribune NPR PBS Philadelphia Inquirer Seattle Times The Cut Time U.S. News & World Report USA Today WGN WIRED | 17 | not rated | not listed |
Vostok SOS – Ukraine-based organization providing evacuation support | PBS The Cut Time | 3 | not listed | not listed |
World Central Kitchen – delivers food in crisis situations and helps build resilient food systems | CBS News PBS The Cut TheStreet U.S. News & World Report WIRED Yahoo Money | 7 | 100.00 | not rated |
World Help – Christian organization dedicated to serving physical and spiritual needs, including humanitarian/medical aid | CNET The Hill Today | 3 | 82.60 | not listed |
World Vision – Christian nonprofit serving the poor/oppressed that is focusing on displaced Ukrainian children and families in the crisis | Business Insider | 1 | 91.86 | A- |
In addition to the above mostly charities, two GoFundMe campaign, one Facebook campaign, and one Instagram campaign have been of note. First, CBS News and The Cut report a GoFundMe to “Keep Ukraine’s media going” beyond just The Kyiv Independent. Second, a fundraiser by The Coalition to Support Black People in Ukraine is raising money to help black refugees facing racism, inclusive of families and reconnecting refugees with families. Third, Raleigh News & Observer reports a fundraiser focused on helping Ukrainian children and elderly through food, medicine, and other needs. Finally, U.S. News & World Report shares an Instagram campaign called Black is Polish providing education to counter Polish racism and support and housing to black refugees entering Poland from Ukraine.
Well wishes in your giving, and long live Ukraine.
Update 1 (February 27, 2022): Boston Globe, Business Insider, Fast Company, Forbes, Fortune, GQ, L.A. Times, NBC Washington, NPR, Philadelphia Inquirer, Seattle Times, The Cut, Time, Today, USA Today, Vogue, WGN
Update 2 (March 5, 2022): CBS News, CNET, Detroit News, Harper’s BAZAAR, Minneapolis StarTribune, PBS, Raleigh News & Observer, Salt Lake Tribune, WIRED
Update 3 (March 12, 2022): Charlotte Observer, TheStreet, The Cut (updated), U.S. News & World Report
Update 4 (March 19, 2022): The Hill, The New York Times, Yahoo Money